2e rencontre en pays Albigeois

Challenge du 29/05/25 au 4/06/25 à

Synthèse du Challenge
Nombre de pilotes 45
Nombre de classés 19
Heures de vols 72 h 38
Nb de vols 61
Nb de KM 3599 km
Vol le + long (h) 2 h 58
Vol le + long (km) 145 km
Altitude maxi 1241 m
Classement Général
1 KIKI86 114 pts
2 guigui 97 pts
3 stef19 96 pts
4 Para64300 93 pts
5 yfic83 83 pts
6 HDY6464 79 pts
7 Daffy81 65 pts
8 gil84 64 pts
9 Marco31 63 pts
10 Joe31 63 pts
11 patrice 61 pts
12 emeric 46 pts
13 pitch 46 pts
14 jeje 43 pts
15 LosMases 42 pts
16 Gaskawa 41 pts
17 BIXENTE 35 pts
18 Chris 33 pts
19 Sergio11 18 pts
Heures de vols
Coefficient 1
1 KIKI86 9 h 35 19 pts
2 yfic83 6 h 45 18 pts
3 guigui 6 h 06 17 pts
4 Para64300 6 h 00 16 pts
5 stef19 5 h 47 15 pts
6 Marco31 5 h 03 14 pts
7 patrice 4 h 14 13 pts
8 Joe31 4 h 05 12 pts
9 HDY6464 4 h 03 11 pts
10 emeric 3 h 02 10 pts
11 gil84 2 h 51 9 pts
12 Chris 2 h 16 8 pts
13 Gaskawa 2 h 06 7 pts
14 LosMases 2 h 01 6 pts
15 jeje 1 h 56 5 pts
16 Daffy81 1 h 53 4 pts
17 BIXENTE 1 h 47 3 pts
18 pitch 1 h 40 2 pts
19 Sergio11 1 h 28 1 pts
Nombre de Vols
Coefficient 1
1 KIKI86 6 19 pts
2 Para64300 5 18 pts
2 stef19 5 18 pts
2 yfic83 5 18 pts
5 Marco31 4 15 pts
5 Joe31 4 15 pts
5 guigui 4 15 pts
5 patrice 4 15 pts
5 emeric 4 15 pts
5 HDY6464 4 15 pts
11 BIXENTE 2 9 pts
11 Gaskawa 2 9 pts
11 jeje 2 9 pts
11 Sergio11 2 9 pts
11 Chris 2 9 pts
11 gil84 2 9 pts
11 LosMases 2 9 pts
18 Daffy81 1 2 pts
18 pitch 1 2 pts
Kilomètres parcourus
Coefficient 1
1 KIKI86 497 km 19 pts
2 guigui 371 km 18 pts
3 yfic83 332 km 17 pts
4 Para64300 292 km 16 pts
5 stef19 287 km 15 pts
6 Marco31 226 km 14 pts
7 HDY6464 207 km 13 pts
8 patrice 193 km 12 pts
9 Joe31 191 km 11 pts
10 gil84 143 km 10 pts
11 emeric 140 km 9 pts
12 Daffy81 103 km 8 pts
13 jeje 97 km 7 pts
14 pitch 97 km 6 pts
15 Gaskawa 91 km 5 pts
16 BIXENTE 90 km 4 pts
17 Chris 89 km 3 pts
18 LosMases 81 km 2 pts
19 Sergio11 73 km 1 pts
Vol le plus long (durée)
Coefficient 1
1 KIKI86 2 h 58 19 pts
2 stef19 2 h 07 18 pts
3 Daffy81 1 h 53 17 pts
4 LosMases 1 h 42 16 pts
5 pitch 1 h 40 15 pts
6 Para64300 1 h 39 14 pts
7 guigui 1 h 37 13 pts
8 gil84 1 h 33 12 pts
8 HDY6464 1 h 33 12 pts
10 yfic83 1 h 32 10 pts
11 patrice 1 h 30 9 pts
12 Chris 1 h 21 8 pts
13 Marco31 1 h 19 7 pts
14 Joe31 1 h 18 6 pts
15 Gaskawa 1 h 13 5 pts
15 BIXENTE 1 h 13 5 pts
17 emeric 1 h 12 3 pts
18 jeje 1 h 08 2 pts
19 Sergio11 1 h 00 1 pts
Vol le plus long (distance)
Coefficient 1
1 KIKI86 145 km 19 pts
2 stef19 112 km 18 pts
3 Daffy81 103 km 17 pts
4 guigui 97 km 16 pts
5 pitch 97 km 15 pts
6 Para64300 83 km 14 pts
7 gil84 79 km 13 pts
8 HDY6464 79 km 12 pts
9 yfic83 74 km 11 pts
10 patrice 72 km 10 pts
11 Joe31 68 km 9 pts
12 LosMases 67 km 8 pts
13 BIXENTE 61 km 7 pts
14 jeje 61 km 6 pts
15 Marco31 59 km 5 pts
16 emeric 54 km 4 pts
17 Sergio11 52 km 3 pts
18 Gaskawa 52 km 2 pts
19 Chris 52 km 1 pts
Altitude Maximum atteinte
Coefficient 1
1 KIKI86 1241 m 19 pts
2 guigui 1141 m 18 pts
3 Daffy81 1047 m 17 pts
4 HDY6464 1012 m 16 pts
5 Para64300 990 m 15 pts
6 jeje 940 m 14 pts
7 Gaskawa 914 m 13 pts
8 stef19 898 m 12 pts
9 gil84 873 m 11 pts
10 Joe31 867 m 10 pts
11 yfic83 834 m 9 pts
12 Marco31 794 m 8 pts
13 BIXENTE 783 m 7 pts
14 pitch 762 m 6 pts
15 emeric 656 m 5 pts
16 Chris 650 m 4 pts
17 Sergio11 635 m 3 pts
18 patrice 538 m 2 pts
19 LosMases 492 m 1 pts